
LAST PHASE! GOING, GOING... A traditional neighborhood fashioned for people looking to spend less time commuting and more time enjoying family, friends and the pleasures of urban living, Bladwin Park has it all!
Orlando's Baldwin Park is designed as a traditional neighborhood for people who want to spend less time commuting and more time enjoying their family, friends and the unique pleasures of city living. Baldwin Park is a beautiful community with many parks, the Cady Way trail and wonderful Village center that you can walk or bike to enjoy a meal at one of the many restaurants or just window shop!
Geographically we are the best location in Central Florida, easy access to I-4, the 408, the 417, beaches, downtown Orlando and all the major attractions.
For additional information, call (407) 937-2450.
| Contact: | Colleen Reardon |
|---|---|
| Address: |
4517 Belkin Court Orlando, FL 32814 |
| Phone: | 407-937-2450 |
| Fax: | 407-893-6284 |
| Email: | creardon@khov.om |
| Hours: | Sunday 12:00pm to 6:00pm |
Baldwin Park is located in Orlando on Anson Lane, just north of the Orlando Fashion Square Mall (former Naval Training Base). From Bennet Road, turn right on New Broad Street, right on to Common Way Road, and right at Anson Lane (1 block) into parking lot.
I-4
Take I-4 to Exit 85, Princeton St. Turn East on Princeton St. and go about 0.5 miles and make a right onto Hwy. 17-92/Mills Ave. Travel about 0.25 miles and make a left onto Virginia Dr. Virginia will curve to the left and become Corrine Dr. Travel on Corrine about 1.5 miles. Make a right onto Bennett Rd. Baldwin Park is located approximately .25 miles on the left.
Orlando International Airport/S.R. 436
From Terminal, follow signs for North Exit. Follow North Exit to SR 436. Travel on 436 approximately 7.25 miles and make a left onto E. Colonial Dr./Hwy. 50. Travel approximately 1.5 miles and make a right onto Bennett Rd. Baldwin Park is located approximately 0.25 miles on the right.
East-West Expressway/408
Traveling east, take 408 to Exit 12, Bumby Ave. Proceed approximately 0.5 miles and make a right on Highway 50/E. Colonial Drive. Travel approximately 0.5 miles and make a left on Maguire Blvd. Baldwin Park is located approximately 0.25 miles ahead.
Traveling west, Exit 12b, Crystal Lake Rd. Proceed to the first stop sign. Take a right onto Crystal Lake Blvd. Follow Crystal Lake Blvd. as it curves around by the Orlando Executive Airport. Take a right onto Maguire Blvd. Follow Maguire Blvd. across Colonial Drive and past Fashion Square until it intersects with Bennett Road. Baldwin Park is located at the intersection of Maguire Blvd. and Bennett Road.
| Colleen Reardon - Sales Consultant | ![]() Colleen will help you choose your floor plan and homesite, she'll advise you on options, and she can even help you get financing. Colleen will be with you from day one till the day you move into your new home. Colleen is a Veteran of the U.S. Army. She is a licensed Real Estate Broker and has attended numerous real estate seminars and sales courses. She is a member of the Home Builders Association. Colleen's background in the field of construction gives her customers peace of mind during the home building process. She will address all of your questions and work closely with you and your construction supervisor during the entire construction of your new home. Colleen has chosen to become a member of Cambridge Homes because she is impressed by the professional, friendly, customer-oriented quality that each team member shares. "I enjoy providing customers with a positive, professional, easygoing, and rewarding home building experience... it really makes a difference." Colleen's personal belief and quote about success is, "People rarely succeed at anything unless they have fun doing it. If you're not having fun, get out now and find something else." When she is not working, she likes boating, biking, working out, traveling and adventure |
|---|
| Sue Karst - Contracts and Closing Manager | ![]() Sue is the person who makes your closing experience as smooth as possible. She collects all the documentation and can answer any questions you may have about the process of becoming a Cambridge homeowner. |
|---|
| Model Type: Bungalow | |||||
| Name | Price | Living Area | Beds | Baths | Virtual Tour |
|---|---|---|---|---|---|
| Monticello French | $ 305,990 | 1492 | 3 | 2 + 1 half | |
| Monticello Classical | $ 317,990 | 1492 | 3 | 2 | |
| Monticello Mediterranean | $ 325,990 | 1492 | 3 | 2 + 1 half | |
| Monticello Craftsman | $ 325,490 | 1492 | 3 | 2 | |
| Columbus French | $ 311,990 | 1645 | 3 | 2 + 1 half | |
| Columbus Classical | $ 323,490 | 1645 | 3 | 2 + 1 half | |
| Columbus Mediterranean | $ 329,490 | 1645 | 3 | 2 + 1 half | |
| Calloway French | $ 322,490 | 1742 | 3 | 2 + 1 half | |
| Calloway Classical | $ 334,990 | 1742 | 3 | 2 + 1 half | |
| Calloway Mediterranean | $ 342,490 | 1742 | 3 | 2 + 1 half | |
| Cumberland | $ 350,490 | 1792 | 3 | 2 + 1 half | |
| Peachtree Classical | $ 340,990 | 1998 | 3 | 2 + 1 half | |
| Peachtree Mediterranean | $ 348,990 | 1998 | 3 | 2 + 1 half | |
| Peachtree French | $ 325,490 | 1998 | 3 | 2 + 1 half | |
| Model Type: Cottage | |||||
| Name | Price | Living Area | Beds | Baths | Virtual Tour |
|---|---|---|---|---|---|
| Shelby | $ 370,990 | 1779 | 3 | 2 | |
| Lafayette | $ 429,990 | 2199 | 3 | 2 + 1 half | |
| Fontenay | $ 413,990 | 2213 | 3 | 2 | |
| Milan | $ 401,990 | 2232 | 3 | 2 | |
| Raleigh | $ 453,990 | 2400 | 3 | 2 + 1 half | |
| Model Type: Manor | |||||
| Name | Price | Living Area | Beds | Baths | Virtual Tour |
|---|---|---|---|---|---|
| Amberhill | Please Call | 3261 | 4 | 3 | ![]() |
| Williamsburg | Please Call | 4479 | 6 | 4 + 1 half | |
| Model Type: Bungalow | |||||
| Name | Price | Living Area | Bedrooms | Bathrooms | Lot |
|---|---|---|---|---|---|
| Monticello French | $ 336,892 | 1492 | 3 | 2 + 1 half | 1645 |
| Peachtree Classical | $ 384,347 | 1998 | 3 | 2 + 1 half | 1640 |
| Model Type: Cottage | |||||
| Name | Price | Living Area | Bedrooms | Bathrooms | Lot |
|---|---|---|---|---|---|
| Fontenay | $ 458,055 | 2213 | 3 | 2 | 1730 |
| Fontenay | $ 491,462 | 2213 | 3 | 2 | 1577 |
| Milan | $ 496,232 | 2232 | 3 | 2 | 1729 |
Please use the + and - icons on the map above to zoom in.
For your convenience, GPS Coordinates:
Latitude: 28.563792
Longitude: -81.32909