
This is our Grand Finale at Spring Ridge Estates with special financing options!
Spring Ridge Estates is just minutes from shopping, restaurants, 2 championship golf courses and the beautiful city of Mt. Dora. This beautiful neighborhood also has easy access to many major roadways such as highway 441, 44, 46, SR-429, the Florida Turnpike and Interstate 4. Driving to Orlando or the beaches will take approximately 40 minutes.
For additional information, call (407) 937-2474.
| Address: |
Eustis, FL 32736 |
|---|---|
| Phone: | 407-937-2474 |
| Hours: | Please Call the Loch Leven Sales Center for Additional Information |
Spring Ridge Estates is located in Eustis.
FROM FLORIDA TURNPIKE:
| Sue Karst - Contracts and Closing Manager | ![]() Sue is the person who makes your closing experience as smooth as possible. She collects all the documentation and can answer any questions you may have about the process of becoming a Cambridge homeowner. |
|---|
| Name | Price | Living Area | Beds | Baths | Virtual Tour |
|---|---|---|---|---|---|
| Adams II | $ 180,490 | 1522 | 3 | 2 | |
| Sheffield | $ 188,990 | 1656 | 3 | 2 | |
| Ellington IV | $ 191,990 | 1695 | 4 | 2 | |
| Remington IV | $ 194,490 | 1885 | 4 | 2 | |
| Hampton | $ 212,990 | 1964 | 3 | 2 | |
| Chelsea | $ 196,990 | 1974 | 4 | 2 | ![]() |
| Hartford | $ 205,990 | 2119 | 3 | 2 + 1 half | |
| Berwick | $ 216,990 | 2192 | 4 | 2 | |
| Easthampton | $ 226,490 | 2459 | 4 | 3 | |
| Laurel | $ 234,490 | 2503 | 4 | 3 | |
| Kennedy II | $ 221,490 | 2508 | 4 | 2 | |
| Camden | $ 233,490 | 2559 | 4 | 3 | |
| Bellingham | $ 229,490 | 2573 | 4 | 2 + 1 half | |
| Nottingham | $ 223,990 | 2745 | 5 | 3 | |
| Amberton | $ 242,490 | 2837 | 4 | 3 | |
| Glenbrooke | $ 243,990 | 2976 | 4 | 3 | |
| Georgetown | $ 258,990 | 3377 | 4 | 3 | |
| Yorkton | $ 248,490 | 3460 | 5 | 4 | |
| Georgetown II | $ 274,990 | 3655 | 5 | 4 |
Please use the + and - icons on the map above to zoom in.
For your convenience, GPS Coordinates:
Latitude: 28.83054951
Longitude: -81.64358707